128.90Dec 18, 2025 EOD
| Hemisphere Properties India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543242 | NSE Symbol: | HEMIPROP | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0AJG01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 15.44 | Market Cap(₹Cr.): | 3,673.65 | Face Value(₹): | 10.00 |
| Hemisphere Properties India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543242 | |
| NSE Symbol: | HEMIPROP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0AJG01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 15.44 | |
| Market Cap(₹Cr.): | 3,673.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.90Dec 18, 2025 EOD |
128.99000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.12 %) |
0.33 (0.26 %) |
| Open(₹) |
128.35
|
129.00
|
| Prev Close(₹) |
128.75
|
128.66
|
| Volume |
10493
|
182696
|
| Today's Range(₹) |
129.20 - 127.05
|
129.60 - 127.01
|
| 52-Week Range(₹) |
190.85 - 127.05
|
190.69 - 111.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|